<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webstigma &#124; Blog</title>
	<atom:link href="http://www.webstigma.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webstigma.com/blog</link>
	<description>Imternet Marketing And Development Tips</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:37:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>download quick heal antivirus free version or buy full version</title>
		<link>http://www.webstigma.com/blog/download-quick-heal-antivirus-free-version-or-buy-full-version/</link>
		<comments>http://www.webstigma.com/blog/download-quick-heal-antivirus-free-version-or-buy-full-version/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webstigma.com/blog/?p=122</guid>
		<description><![CDATA[Many people search online to download free antivirus and other software applications online. one of the ways people find these downloads are through the search engine. our san diego SEO company helps many out there optimizing their site to make sure it ranks on major search engines. free downloads are on many sites but how you find these site is [...]]]></description>
			<content:encoded><![CDATA[<p>Many people search online to download free antivirus and other software applications online. one of the ways people find these downloads are through the search engine. our <a title="san diego seo company" href="http://www.webstigma.com/services/internet-marketing-company/link-building-company">san diego SEO company</a> helps many out there optimizing their site to make sure it ranks on major search engines. free downloads are on many sites but how you find these site is the problem. some of you might say what is this has to do with the title of your post. this whole thing does not add up, and yes, you are correct. this post is really about how you benefit for something so bad as your site get hacked. about a month ago someone hacked my blog and wrote a post with this title. right after that i find 11 other blogs are linking to me and all of a sudden i am ranked for some crazy keywords. In the beginning, i was really upset but i thought about it and said to myself, how can i turn this to my advantage. after few days, i decided to write this post and tell every one that had his blog hacked to get back at the hacker. the first thing you do is to keep the title of the post because that is what spammer are linking to. the second thing is to change the content of the post and turn it to something really useful but somehow related to your blog or to your business. In your content, have an internal link that will pass the link juice to your page but using a good anchor text such <a title="san diego web design company" href="http://www.webstigma.com/services/web-design-company">san diego web design company</a>. So although you blog is going to rank for some crap, your actual site will rank for a keyword that you like. this way you  can get back at your spammer or your hacker and tell him, thank you ass whole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstigma.com/blog/download-quick-heal-antivirus-free-version-or-buy-full-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Competing with IYP&#8217;</title>
		<link>http://www.webstigma.com/blog/google-competing-with-iyps/</link>
		<comments>http://www.webstigma.com/blog/google-competing-with-iyps/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webstigma.com/blog/?p=116</guid>
		<description><![CDATA[Google is now testing a new function that will show the ranking and reviews of different businesses in place of the old 7 pack. I am not sure yet what is going to happen or what is going to happen to the actual old 7 pack, but here is what I found.
our Orange county seo [...]]]></description>
			<content:encoded><![CDATA[<p>Google is now testing a new function that will show the ranking and reviews of different businesses in place of the old 7 pack. I am not sure yet what is going to happen or what is going to happen to the actual old 7 pack, but here is what I found.</p>
<p>our <a title="orange county SEO company" href="http://www.webstigma.com/services/internet-marketing-company/link-building-company">Orange county seo company</a> typed this phrase on Google</p>

<a href="http://www.webstigma.com/blog/wp-content/gallery/google/search-results-for-iyp-google.png" title="" class="shutterset_singlepic3" >
	<img class="ngg-singlepic ngg-center" src="http://www.webstigma.com/blog/wp-content/gallery/cache/3__320x240_search-results-for-iyp-google.png" alt="search-results-for-iyp-google" title="search-results-for-iyp-google" />
</a>

<p>and here is what i found on the top of the search results</p>

<a href="http://www.webstigma.com/blog/wp-content/gallery/google/google-iyp-competition.png" title="" class="shutterset_singlepic2" >
	<img class="ngg-singlepic ngg-center" src="http://www.webstigma.com/blog/wp-content/gallery/cache/2__320x240_google-iyp-competition.png" alt="google-iyp-competition" title="google-iyp-competition" />
</a>

<p>The plan is to grow this list even longer and kick all the other search results to the second page. Many out there thinks that this will effect most business directories and IYP&#8217;s. Google understands that the future of search will change and more and more people will go to niche sites to look for what they need. for example if you are looking for a home , you will no longer go to Google but you might go to realtor.com or any other real estate website. The same with business, Google right now misses the niche of major IYP, which the user generated contents with votes and reviews. I believe that Google is trying to be pro active and Kill major IYP&#8217;s before they take a piece of the market away from it.</p>
<p>What do you think, i would like to hear your opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstigma.com/blog/google-competing-with-iyps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Market Share</title>
		<link>http://www.webstigma.com/blog/search-engine-market-share/</link>
		<comments>http://www.webstigma.com/blog/search-engine-market-share/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 05:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webstigma.com/blog/?p=109</guid>
		<description><![CDATA[If you look at our orange county SEO company page, you will find a graph from February 2010 that shows the market share of  the 3 major search engines back then. With Google owning 65% of the market share, while yahoo owned 14 % and bing around 13%.  In June,  according to Hitwise,  Google gained an extra 7% of [...]]]></description>
			<content:encoded><![CDATA[<p>If you look at our <a title="orange county SEO company" href="http://www.webstigma.com/services/internet-marketing-company/search-engine-optimization-company">orange county SEO company</a> page, you will find a graph from February 2010 that shows the market share of  the 3 major search engines back then. With Google owning 65% of the market share, while yahoo owned 14 % and bing around 13%.  In June,  according to Hitwise,  Google gained an extra 7% of the market share to become 72% of the search engine market share.   And finally this month, and for the first time Google lost 1% of the market share to Bing. Many may say that this is a sign of the rise of a new search engine, especially now that yahoo will start using the bing engine starting next month. What do you think? Do you think that bing will take over Google in the near future? I would really like to hear your opinions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstigma.com/blog/search-engine-market-share/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search engine optimization tips for Ecommerce</title>
		<link>http://www.webstigma.com/blog/search-engine-optimization-tips-for-ecommerce/</link>
		<comments>http://www.webstigma.com/blog/search-engine-optimization-tips-for-ecommerce/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 05:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webstigma.com/blog/?p=103</guid>
		<description><![CDATA[If you have an ecommerce site online then you must optimize it. There is no other way around it.
If your site is not optimized then you will not be able to sell your products and very soon you will be out of business. I will talk about a couple of things that will help you [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">If you have an ecommerce site online then you must optimize it. There is no other way around it.</div>
<div id="_mcePaste">If your site is not optimized then you will not be able to sell your products and very soon you will be out of business. I will talk about a couple of things that will help you optimize your ecommerce.</div>
<div>1)	Site structure.</div>
<div id="_mcePaste">It all starts with development, so if you live in San Diego and hired a <a title="web development company" href="http://www.webstigma.com/">web development company</a>, here are some of the things that you should ask them to do.</div>
<div>a)	Build categories and sub categories</div>
<div id="_mcePaste">Basically, do not have a flat architecture site. Allow for multiple categories and subcategories so you can target different key phrases on different pages.    For example if you have an online clothing store, you should have a category called men clothes and under that you should have sub categories such as pants, shirts, ETC. this will allow you to target these keyword separately instead of trying to target all of them on the same page.</div>
<div>b)	Have a clean meaningful URL structure</div>
<div id="_mcePaste">So for the black jeans page the URL should be www.yoursite.com/men-clothes/pants/black-jeans.html</div>
<div>c)	Have a place on the page to write contents, this content could be a description of the product. Use that space to mention your main key phrases and to deep link to other pages.</div>
<div>d)	Your <a title="san diego web development company" href="http://www.webstigma.com/services/web-development-company">San Diego web development company</a> must design a user friendly interface that is easy and fast to load. Avoid using Flash, try to externalize all the CSS and JS on the site. Ecommerce are slow in general.</div>
<div>2)	Ecommerce SEO</div>
<div>a)	If you have 2 links on the same page and they are both going to the same destination then only the first link counts. This is a problem with ecommerce since the product list page has an image and an anchor text to each product. The anchor text link is the more important one since it is key word rich. You might say that alt tag for images will do the same but there are many out there that say that an anchor text is much stronger that an alt tag.  There are few solutions for that, you can make the image not linkable or you can put the text above the image. One other thing I thought of is that to make the image link no follow but I am not sure how that will work especially that no follow might not work on your site. Another solution is to use CSS absolute positioning. This will allow you to display your product the normal way but in the code, the anchor text will come first. As an <a title="orange county seo company" href="http://www.webstigma.com/services/internet-marketing-company/link-building-company">orange county SEO company</a>, we always use this technique.</div>
<div></div>
<div></div>
<div></div>
<div id="_mcePaste">In my next post I will try to give a couple of more hints such as how to get over the duplicate content problem, canonicalization , using Java script # function so look out for my next blog on how to optimize your ecommerce site.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.webstigma.com/blog/search-engine-optimization-tips-for-ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Methodology</title>
		<link>http://www.webstigma.com/blog/agile-methodology/</link>
		<comments>http://www.webstigma.com/blog/agile-methodology/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 06:11:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webstigma.com/blog/agile-methodology/</guid>
		<description><![CDATA[If you are a web development company, you must consider trying scrum.
Scrum belongs to the family of Agile methodologies. I am not going to talk about how scrum starts and who started it, but I will talk more about what is Scrum and where to go to learn more about it. Scrum is a PM [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a <a title="web development company" href="http://www.webstigma.com/services/web-development-company/">web development company</a>, you must consider trying scrum.<br />
Scrum belongs to the family of Agile methodologies. I am not going to talk about how scrum starts and who started it, but I will talk more about what is Scrum and where to go to learn more about it. Scrum is a PM methodology that is being widely used by many major companies such as Google, yahoo, Nokia, and most of the major Japanese gaming companies.</p>
<p>Scrum is a completely different way from waterfall in terms of managing your project. In scrum every thing is a time box.</p>
<p>Here is how it works.</p>
<p>1) Backlog</p>
<p>The Back log is a complete list of all the functionalities needed for the project.</p>
<p>It starts with a meeting with the product owner and the rest of your team to identify the functionalities that needs to be executed (backlog) for the project.</p>
<p>As you&#8217;ve already noticed, there is no functional spec or any kind of paper work that does not add value to the project owner. The team members are all there because they are going to be self managed from the start. They will create the backlog with the product owner.</p>
<p>After the backlog is created , the Scrum master (aka the project manager) needs to ask the product owner about the most important functionalities that he/she would like to see implemented first. These functionalities will be taken to the top of the backlog. The team members will then identify the amount of functionalities that can be completed in three months. Yes, the team members are the ones who are going to decide that, because no one can measure the work load and the amount it takes better than the people that are going to do the actual work.</p>
<p>2) Sprints</p>
<p>The first three months the work load will be divided into sprints. Each sprint is like a two week to a one month time box. At the end of each sprint, there needs to be some completed functionalities. Completed means documented, tested , checked in CVS or SVN, and it is on the server and could even be shippable. After completing all the sprints for the first 3 month Phase, there will be a meeting with the product owner to show him/her the progress and present a demo of what the functionalities look like.</p>
<p>3 ) Daily Scrum meeting</p>
<p>After getting your first sprint in place, the team members will sit together to divide the work into very small tasks. Each task will be between 4 to 16 hours. The team will decide on the length of time needed, and the due date for each task.</p>
<p>There will be a daily meeting for all the team members involved in the project. This meeting will take about 10 to 15 min depending on the size of the team. There will be 3 questions in that meeting.</p>
<p>1) what did each team member accomplish the previous day</p>
<p>2) what each team member will accomplish today</p>
<p>3) what are the red flags.</p>
<p>If one of the team members is not completed with his/her tasks, the Scrum master should stop the meeting and ask to meet again in an hour when every one is done with their tasks. Done means documented, tested , checked in.</p>
<p>The product owner or the client can be in that meeting every day if he or she chooses to. They can be there in person or on the phone.</p>
<p>This is a complete transparency between the different individuals on the project.</p>
<p>4 ) Retrospective</p>
<p>At the end of each phase, there is the retrospective meeting. In that meeting, the team members will discuss what went right and what went wrong. How can they improve the next sprint and how can they learn from their mistakes in the first phase.</p>
<p>Whatever could not be completed or whatever needs to change from the first phase can be added to the first sprint in the second phase.</p>
<p>5) Management</p>
<p>There are three managers in Scrum</p>
<p>a) the product Owner</p>
<p>b) the scrum master aka the project manager</p>
<p>c) the team members</p>
<p>6) Burn down chart</p>
<p>the burn down chart is a chart between the workload or the tasks of each phase in the y-axes and the time that needs to complete on the x-axes. this will show the team members the velocity and the speed of the work flow, it will also give a clear presentation of weather or not the project can be completed on time.</p>
<p><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/5/58/Scrum_process.svg/800px-Scrum_process.svg.png" alt="File:Scrum process.svg" /></p>
<p>7) Iteration</p>
<p>Scrum is an iterative methodology. Unlike water fall, you do not have to wait for the design to start the development. All aspects of the project will be worked on at the same time and the team members will be working on it for the whole life cycle of the project.</p>
<p>Here is a graphical representation of the iteration</p>
<p>A great book to read on Scrum is Agile Project Management with Scrum by Ken Schwaber.</p>
<p>Ken is one of the founders of Scrum.</p>
<p>In my next blog I will talk about other Agile methodologies that go hand in hand with Scrum Such as TDD and XP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstigma.com/blog/agile-methodology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Handle Non Productive Team Member</title>
		<link>http://www.webstigma.com/blog/how-to-handle-non-productive-team-member/</link>
		<comments>http://www.webstigma.com/blog/how-to-handle-non-productive-team-member/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 05:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webstigma.com/blog/how-to-handle-non-productive-team-member/</guid>
		<description><![CDATA[I use agile methodology. Scrum is a good methodology to use with a non productive team member.
In Scrum, the work load is divided into small tasks. Each task is between 4 to 16 hours. Each task will have a due date.
The task hours, division and due date are given by the resource itself . This [...]]]></description>
			<content:encoded><![CDATA[<p>I use agile methodology. Scrum is a good methodology to use with a non productive team member.</p>
<p>In Scrum, the work load is divided into small tasks. Each task is between 4 to 16 hours. Each task will have a due date.<br />
The task hours, division and due date are given by the resource itself . This will create a sense of ownership and accountability for each team member since they are the ones who committed o do the work in a given time and date. There is a 10 to 15 min. daily scrum meeting where the PM meets with the team members to discuss 3 questions.<br />
1) what have we accomplished yesterday<br />
2) what are we going to accomplish today<br />
3) what are the red flags or concerns.</p>
<p>In the daily scrum, Non-productive team members not only fail themselves but they also fail the other team members&#8217; hard work. it is very difficult for any one person to keep failing the rest of the team every day in the scrum meeting.</p>
<p>the red flag question is mentioned to make sure that there is no obstacle to carry out the assigned work.</p>
<p>When one of the team members is not done with the workload from the previous date, the PM stops the scrum and asks to meet again in a couple of hours when all the work is completely done by each and every member. </p>
<p>IF the non-productive team member fails the rest of the team more than once, the PM needs to sit with that team member to find out what the problem is and how he can resolve it. If the problem lies in the person&#8217;s skills, then the PM needs to find the best work for this resource. Maybe the work tasks are not best suited and other tasks could be more suited to this person.</p>
<p>In final stages and after trying all different methods to help the team member, if all of the above does not work then the PM should ask to change that resource from the team.</p>
<p>Keep in mind that each team member has a different motivation angle, personality and circumstances and you should treat each individual member accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstigma.com/blog/how-to-handle-non-productive-team-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Important Meta Description Tags</title>
		<link>http://www.webstigma.com/blog/how-important-meta-description-tags/</link>
		<comments>http://www.webstigma.com/blog/how-important-meta-description-tags/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 02:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webstigma.com/blog/?p=94</guid>
		<description><![CDATA[Does my meta description heavily effect my ranking? This is a question that I get asked all the time, and the answer is absolutely not. Meta description does not help you a bet in Google ranking, but if this is the case, why would anyone write meta description?   There are many reasons why [...]]]></description>
			<content:encoded><![CDATA[<p>Does my meta description heavily effect my ranking? This is a question that I get asked all the time, and the answer is absolutely not. Meta description does not help you a bet in Google ranking, but if this is the case, why would anyone write meta description?   There are many reasons why you should write meta description. The most important reason to write it is that it really helps your click rate. when users find your site on Google, they first read your meta description to decided if your site is the one they are looking for. If the meta description is not clear they will click on another site. The second thing is that if you do not write meta description, Google will write it for you. Google will choose some random content on your site to display it. These random content will be based on the users search and it might change from one search term to another.</p>
<p>Some asked me that they do not see the meta description that they wrote, instead they see different text on the search engine when it comes to some search terms. this is true, what happen is that google first read your meta description. If your description does not include the keywords the user is looking for, Google will choose some text on your site that does include the search terms and displays that instead. what you need to do in order to avoid such a thing is to change your meta description in order to catch most keywords needed to show your description on major search engine.        </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstigma.com/blog/how-important-meta-description-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Title Tags Became 70 Characters On Google</title>
		<link>http://www.webstigma.com/blog/title-tags-became-70-characters-on-google/</link>
		<comments>http://www.webstigma.com/blog/title-tags-became-70-characters-on-google/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 06:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webstigma.com/blog/?p=86</guid>
		<description><![CDATA[About a couple of weeks ago, Google increased the size of the title tags to 70 characters instead of the original 65 characters. This will allow you to add an extra word to your title tags and will help your site to target an extra keyword. 
Title tags is on of the important factors in [...]]]></description>
			<content:encoded><![CDATA[<p>About a couple of weeks ago, Google increased the size of the title tags to 70 characters instead of the original 65 characters. This will allow you to add an extra word to your title tags and will help your site to target an extra keyword. </p>
<p>Title tags is on of the important factors in ranking your site. Google uses over 200 factors to rank your site.</p>
<p>I have tried increasing my title tags to 70 characters and it works. I heard some people saying that it even goes beyond 70 characters and that it even rotates to the second line but I have not confirmed that yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstigma.com/blog/title-tags-became-70-characters-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google search Engine Optimization Tips</title>
		<link>http://www.webstigma.com/blog/google-search-engine-optimization-tips/</link>
		<comments>http://www.webstigma.com/blog/google-search-engine-optimization-tips/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 20:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webstigma.com/blog/?p=82</guid>
		<description><![CDATA[Matt Cutts and the guys from Google give some really nice tips about search engine optimization by auditing and reviewing some sites. if you are a small business and want to give your site a little bit of a lift in the search engine, watch this video! 
]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://www.webstigma.com/blog/google-search-engine-optimization-tips/"><em>Click here to view the embedded video.</em></a></p><br />
Matt Cutts and the guys from Google give some really nice tips about <a href="http://www.webstigma.com/services/internet-marketing-company/search-engine-optimization-company">search engine optimization</a> by auditing and reviewing some sites. if you are a small business and want to give your site a little bit of a lift in the search engine, watch this video! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstigma.com/blog/google-search-engine-optimization-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Did I Lose traffic To My Site In May?</title>
		<link>http://www.webstigma.com/blog/why-did-i-lose-traffic-to-my-site-in-may/</link>
		<comments>http://www.webstigma.com/blog/why-did-i-lose-traffic-to-my-site-in-may/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 03:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webstigma.com/blog/?p=78</guid>
		<description><![CDATA[A lot of people noticed a 15 to 20 % drop in their traffic in may. this was later called the may day update. many wounder what caused them to lose their traffic. if you are one of these people, you did absolutely nothing wrong. Google simply changed their algorithm for long tail keywords. Matt [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of people noticed a 15 to 20 % drop in their traffic in may. this was later called the may day update. many wounder what caused them to lose their traffic. if you are one of these people, you did absolutely nothing wrong. Google simply changed their algorithm for long tail keywords. Matt Cutts from Google already confirmed the news. Google believes that this update is better for the users and it will help in providing the right search for the targeted long tail keywords. you can think of Google as someone who was once 3 years old and can only construct and understand a sentence from 3 to 4 words.<br />
but now that that person grew and can now construct longer sentences, it is also easy for him to understand longer tail sentences and there for can identify it. the same is with google. Google new technology allows him to understand longer tail keywords with out having to guess weather this is what the user is looking for or not. If you optimized you site for long tail keywords, you properly gained some traffic. If you did not , then you have to start optimizing your site for long tail keywords.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstigma.com/blog/why-did-i-lose-traffic-to-my-site-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
